Accepted Payment Methods at Skydive Spain:
- Cash (only currency: Euro)
- Credit/Debit card* (Visa, Mastercard, Electron, Euro 6000; we do not accept American Express or Diners Club)
- Bank transfer national (for reservation deposits only)
Bank: LA CAIXA
Account Name: SKYDIVE SPAIN
Account Number: 2100-2681-40-0210117306 - Bank transfer international:
Bank: LA CAIXA
IBAN: ES70 2100 2681 400210117306
Swift/BIC : CAIXESBBXXX - PayPal Service
We do not accept personal cheques or travelers cheques
*) our prices reflect a cash payment discount, for payments made with credit/debit cards there will be 3% admin fee added.
General prices are listed below
| 2012 Price List
TANDEM SKYDIVE |
||
| Bronze Tandem Skydive from 10,000 feet | 185,00 € | |
| Silver Tandem Skydive 10,000 ft + Video/Stills | 280,00 € | |
| Gold Tandem Skydive from 15,000 feet | 205,00 € | |
| Platinum Tandem Skydive 15,000 ft + Video/Stills | 300,00 € | |
| Discounts only for Tandem Skydives | ||
| Weekdays (Mon-Fri), except holidays | -20,00 € | |
| Students/Active Military (ID proof required) | -20,00 € | |
| Groups 5-9 pax | -10,00 € | |
| Groups 10-19 pax | -20,00 € | |
| Groups 20+ pax | -25,00 € | |
| AFF COURSE PACKAGES | ||
| AFF Introductory Course (Level 1 + Video/Stills) | 450,00 € | |
| AFF Bronze (L1-7 + goggles, logbook, manual) | 1.365,00 € | |
| AFF Silver (AFF Tandem, L1-7, goggles, logbook, manual) | 1.515,00 € | |
| AFF Gold (AFF Tandem, L1-8, goggles, logbook, manual) | 1.565,00 € | |
| AFF Platinum (AFF Tandem, L1-8, 10x Consol, goggles, logbook, manual) | 1.915,00 € | |
| AFF Expert (AFF Tandem, L1-8, 12x Consol, 6x FS coached jumps inc. kit hire, packing lesson, goggles, logbook, manual) | 2.579,00 € | |
| Level 2, 3 and 4 Pack | 580,00 € | |
| Level 5, 6 and 7 Pack | 455,00 € | |
| Residential 7 day Course (7 nights accommodation, Seville airport transfers, daily DZ transfers. See Reservations page for Residential Course dates) | course + 199 € | |
| All AFF jumps have equipment included in the price | ||
| Equipment Rental | ||
| Experienced Equipment Rental (per jump, incl. packjob) | 20,00 € | |
| Block of 10 | 150,00 € | |
| SKYDIVERS / COACHING* | ||
| Single jump ticket | 26,00 € | |
| Block of 10 tickets (23,50€/slot) | 235,00 € | |
| Block of 25 tickets (22,50€/slot) | 562,50 € | |
| Block of 50 tickets (21,50€/slot) | 1.075,00 € | |
| Block of 150 tickets (20€/slot) | 3.000,00 € | |
|
Block tickets are for individual use, are not refundable or transferable but have no expiry date. |
||
| Formation Skydiving Coaching | ||
| FS Coaching 1-on-1 per jump (incl. jump tickets) | 75,00 € | |
| 10 FS Coaching jumps (incl. jump tickets) | 720,00 € | |
| BPA FS1 Coaching 10 jump-package (incl. jump tickets) | 854,00 € | |
| Freefly Coaching | ||
| FF Coaching 1-on-1 per jump (incl. jump tickets) | 75,00 € | |
| 10 FF Coaching jumps (incl. jump tickets) | 720,00 € | |
| BPA FF1 Coaching 15 jump-package (incl. jump tickets) | 1.090,00 € | |
| Daily Rate (per day, per coach) | 175,00 € | |
| Canopy Control Coaching | ||
| Basic 3-day-course (incl. 10 jumps) | 420,00 € | |
| Basic 2-day-course (incl. 6 jumps) | 285,00 € | |
| Basic 1-day-course (incl. 2 jumps) | 145,00 € | |
| Wingsuit Coaching | ||
| Introduction 1-jump course (per person, incl. jump tickets and suit rental) |
150,00 € | |
| Introduction 1-jump course (3+participants, p.p., incl. jump tickets, suit rental) |
135,00 € | |
| Coaching 10-jump package (5x 1-on-1 and 5x solos, incl. jump tickets and suit rental) |
745,00 € | |
| for coaching jumps: any rental equipment is NOT included in the prices, except wingsuits | ||
| TEAM TRAINING | ||
| In order to qualify for team jumps the team members must be the same people on all skydives | ||
| 4-way team (5 slots) | ||
| 25+ team jumps (21,50€/slot) | 107,50 € | |
| 50+ team jumps (20.50€/slot) | 102,50 € | |
| 100+ team jumps (19€/slot) | 95,00 € | |
| 8-way team (9 slots) | ||
| 25+ team jumps (21,50€/slot) | 193,50 € | |
| 50+ team jumps (20,50€/slot) | 184,50 € | |
| 100+ team jumps (19€/slot) | 171,00 € | |
| Freefly team (3 slots) | ||
| 25+ team jumps (21,50€/slot) | 64,50 € | |
| 50+ team jumps (20,50€/slot) | 61,50 € | |
| 100+ team jumps (19€/slot) | 57,00 € | |
| Introduction to Packing Lesson | ||
| First Tuesday of every month (pre-book by email) | 25,00 € + rig useage | |
| Skydiver Insurance | ||
| FEADA 1-month coverage (third party liability/accident) | 58,00 € | |
| FEADA 3-months coverage (third party liability/accident) | 70,00 € | |
| FEADA 1-year coverage (until 31 Dec third party liability/accident) | 121,00 € |











